Unit Information
Perched on the 51st floor of Millennium Tower, this exceptional 2-bedroom, 2.5-bath residence is crowned by its dramatic southwest exposure, where sweeping floor-to-ceiling windows flood the space with natural light and frame unparalleled sunset views over Boston Common, Charles River, and the Back Bay skyline. The refined interior pairs 10-foot ceilings with wide-plank oak floors, leading to exquisite marble baths and a gourmet Poggenpohl kitchen with premium Sub-Zero and Wolf appliances. Complete with two garage parking spaces, the home offers a seamless lifestyle supported by 24-hour concierge and doorman services. Residents enjoy the exclusive two-story Club, featuring private dining, lounge, screening room, children's playroom, 75-foot lap pool, outdoor terrace, and Boston’s largest residential fitness center.
- Additional Details
- Status: New
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02110
- HOA Fee: $3,867
- Living Levels: 1
- Unit Level: 51
- Parking
- Garage: 2
- Garage Capacity: 2
- Parking: Attached,Heated Garage,Garage
- Parking Spaces: 2
- Rooms and Dimensions
- Total Units: 442
- Total Floors: 1
- Total Rooms: 5
Building Information
Millennium Tower - 1 Franklin
Millennium Tower Boston is one of the tallest...
View Details- Type: Residential
- Neighborhood: Midtown
- City: Boston
- Year Built: 2015
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 50 | $6,750,000 | 3172 | 3/4.5 | $2,128/ft | $5,645 | More Info | |
| 51 | $6,750,000 | 3172 | 3/4.5 | $2,128/ft | $5,996 | More Info | |
| 59 | $6,500,000 | 4110 | 3/4.5 | $1,582/ft | $6,862 | More Info | |
| 56 | $5,995,000 | 2773 | 3/4.5 | $2,162/ft | $5,482 | More Info | |
| 57 | $4,995,000 | 2670 | 2/2.5 | $1,871/ft | $5,132 | More Info | |
| 46 | $4,800,000 | 3172 | 3/3.5 | $1,513/ft | $5,465 | More Info | |
| 51 | $3,700,000 | 2196 | 3/3.5 | $1,685/ft | $3,660 | More Info | |
| 50 | $3,498,000 | 2186 | 3/3.5 | $1,600/ft | $3,548 | More Info | |
| new | 51 | $3,199,000 | 1779 | 2/2.5 | $1,798/ft | $3,867 | More Info |
| 43 | $2,695,000 | 1637 | 2/2.5 | $1,646/ft | $2,174 | More Info | |
| 26 | $2,450,000 | 1498 | 2/2 | $1,636/ft | $1,964 | More Info | |
| 26 | $2,075,000 | 1568 | 2/2 | $1,323/ft | $2,219 | More Info | |
| 31 | $1,799,000 | 1362 | 2/2.5 | $1,321/ft | $2,051 | More Info | |
| 28 | $1,738,000 | 1161 | 2/2 | $1,497/ft | $1,557 | More Info | |
| 21 | $1,125,000 | 812 | 1/1 | $1,385/ft | $887 | More Info | |
| 17 | $1,080,000 | 780 | 1/1 | $1,385/ft | $856 | More Info | |
| 10 | $950,000 | 759 | 1/1 | $1,252/ft | $898 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 10 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 319 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 46 | $18,000 | 2134 | 3/3.5 | $8/ft | -- | More Info | |
| 51 | $15,500 | 2196 | 3/3.5 | $7/ft | -- | More Info |
Loading...
$3,199,000
- Status: New
- Listing ID: 73581496
- Bedrooms: 2
- Full Baths: 2
- Half Baths: 1
- Living Area: 1,779 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.






















